Stock Quote & Chart
Dividends & Splits
Ownership Summary
Analysts
Stock Quote & Chart
Dividends
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
1/28/20 | 2/18/20 | 3/5/20 | $0.38 | Cash, quarterly |
11/7/19 | 11/19/19 | 12/5/19 | $0.35 | Cash, quarterly |
8/6/19 | 8/20/19 | 9/5/19 | $0.35 | Cash, quarterly |
5/9/19 | 5/21/19 | 6/6/19 | $0.35 | Cash, quarterly |
1/24/19 | 2/19/19 | 3/7/19 | $0.35 | Cash, quarterly |
11/1/18 | 11/2/18 | 12/6/18 | $0.32 | Cash, quarterly |
8/8/18 | 8/21/18 | 9/6/18 | $0.32 | Cash, quarterly |
5/4/18 | 5/22/18 | 6/7/18 | $0.32 | Cash, quarterly |
1/25/18 | 2/20/18 | 3/8/18 | $0.32 | Cash, quarterly |
11/3/17 | 11/21/17 | 12/7/17 | $0.30 | Cash, quarterly |
8/4/17 | 8/22/17 | 9/7/17 | $0.30 | Cash, quarterly |
5/5/17 | 5/23/17 | 6/28/17 | $0.30 | Cash, quarterly |
2/7/17 | 2/21/17 | 3/9/17 | $0.30 | Cash, quarterly |
11/2/16 | 11/15/16 | 12/1/16 | $0.28 | Cash, quarterly |
8/3/16 | 8/18/16 | 9/1/16 | $0.28 | Cash, quarterly |
5/13/16 | 5/24/16 | 6/7/16 | $0.28 | Cash, quarterly |
1/21/16 | 2/23/16 | 3/8/16 | $0.28 | Cash, quarterly |
11/4/15 | 11/17/15 | 12/3/15 | $0.20 | Cash, quarterly |
5/11/15 | 5/21/15 | 6/4/15 | $0.20 | Cash, quarterly |
11/6/14 | 11/18/14 | 12/3/14 | $0.13 | Cash, quarterly |
8/7/14 | 8/19/14 | 9/4/14 | $0.13 | Cash, quarterly |
5/13/14 | 5/23/14 | 6/10/14 | $0.25 | Cash, quarterly |
2/13/14 | 2/25/14 | 3/11/14 | $0.25 | Cash, quarterly |
11/7/13 | 11/19/13 | 12/4/13 | $0.20 | Cash, quarterly |
7/11/13 | 8/6/13 | 8/20/13 | $0.20 | Cash, quarterly |
Splits
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
6/11/14 | 6/23/14 | 7/9/14 | 2:01 | Stock Split |
3/16/12 | 3/2/12 | 3/16/12 | 2:01 | Stock Split |
Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 15,123,366 | 11.99 | -147,608 | 3/31/24 |
The Vanguard Group, Inc. | 13,800,908 | 10.94 | -116,576 | 3/31/24 |
Dimensional Fund Advisors, L.P. | 6,146,676 | 4.87 | 706,767 | 3/31/24 |
State Street Global Advisors (US) | 4,082,505 | 3.24 | 47,850 | 3/31/24 |
Boston Partners | 3,966,594 | 3.14 | 155,403 | 3/31/24 |
PRIMECAP Management Company | 3,862,547 | 3.06 | -- | 3/31/24 |
Balyasny Asset Management LP | 2,767,300 | 2.19 | 2,256,520 | 3/31/24 |
Point72 Asset Management, L.P. | 2,749,265 | 2.18 | 2,009,915 | 3/31/24 |
AllianceBernstein L.P. | 2,697,147 | 2.14 | 41,806 | 3/31/24 |
LSV Asset Management | 2,169,985 | 1.72 | -142,880 | 6/30/24 |
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 575 | 4,393.72 | 81.54 | 102,870,492 |
Mutual Fund | 644 | 1,645.82 | 31.74 | 40,255,211 |
Insider | 20 | 25.68 | 0.48 | 609,819 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 248 | 563.44 | 10.45 | 13,189,162 |
Sellers | 294 | -555.41 | 10.58 | -13,344,397 |
Net | 8.03 | 0.12 | -155,235 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 4,418.55 | 82.01 | 103,466,959 |
Top 10 Inst. | 2,460.56 | 45.47 | 57,366,293 |
Top 20 Inst. | 3,007.60 | 55.56 | 70,091,173 |
Top 50 Inst. | 3,731.78 | 69.13 | 87,217,871 |
Analysts
Firm | Analyst |
---|---|
Bank of America/Merrill Lynch | Andrew Didora |
Barclays Capital | Brandon Oglenski |
TD Cowen | Thomas Fitzgerald |
Deutsche Bank | Michael Linenberg |
Evercore ISI | Duane Pfennigwerth |
Goldman Sachs | Catherine O’Brien |
JPMorgan | Jamie Baker |
Melius Research | Conor Cunningham |
Morgan Stanley | Ravi Shanker |
Raymond James | Savanthi Syth |
Seaport Global | Daniel McKenzie |
Susquehanna Financial Group | Christopher Stathoulopoulos |
Wolfe Research | Scott Group |