Explore our fleet
Model(Type of aircraft) | Seats(First Class/Premium/Main Cabin) | Aircraft count(Total number) | ||
---|---|---|---|---|
Boeing 787-9 Dreamliner | 300 (34/79/187) | 4 | ||
Airbus A330-200 | 278 (18/68/192) | 24 | ||
Airbus A330-300F | N/A (freighter) | 10 | ||
Airbus A321-200neo | 189 (16/45/128) | 18 | ||
Boeing 737-900 | 178 (16/24/138) | 1 | ||
Boeing 737-9 MAX | 178 (16/24/138) or 178 (16/30/132) | 80 | ||
Boeing 737-900ER | 178 (16/30/132) | 79 | ||
Boeing 737-8 MAX | 159 (12/30/117) or 161 (16/30/115) | 8 | ||
Boeing 737-800 | 159 (12/30/117) or 161 (16/30/115) | 59 | ||
Boeing 737-800F | N/A (freighter) | 2 | ||
Boeing 737-700 | 124 (12/18/112) | 11 | ||
Boeing 737-700F | N/A (freighter) | 3 | ||
Boeing 717-200 | 128 (8/15/105) | 19 | ||
Embraer E175 (Operated by Horizon Air) | 76 (12/12/52) | 47 | ||
Embraer E175 (Operated by SkyWest Airlines) | 76 (12/12/52) | 42 | ||
Alaska Air Group maintains an operational fleet of:
|